Instructional Methods
Instructional Methods 2023-2024
Sr.No | Faculty Name | Course Name | Innovative Teaching Methodology |
---|---|---|---|
1 | Ass. Prof. S. A. Surywanshi | Data Engineering | PPT & Chalkboard |
2 | Ass. Prof. S. A. Surywanshi | Data Stucture Using Python | PPT & Chalkboard |
3 | Ass. Prof. Mrs. P. A. Chougule | Software Engineering | PPT & Chalkboard |
4 | Ass. Prof. Mrs. P. A. Chougule | Open Elective II(Image Processing ) | PPT & Chockboard |
5 | Assi. Prof. G. G. Desai | Database Management System | PPT, Chalkboard & Handson |
6 | Ass. Prof. G. G. Desai | High performance computing | PPT and chalk board |
Instructional Methods 2023-2024
Sr.No | Faculty Name | Course Name | Innovative Teaching Methodology |
---|