About Department
Welcome to the Department of Artificial Intelligence & Data Science. The department of Artificial Intelligence & Data Science is established in the year 2022 with the intake of 60. The department has well-qualified and experienced faculty. All are post-graduates. Faculties are pursuing their Ph.D. The department is well equipped with spacious laboratories. The very motto of our department is to provide academic environment for the development of skilled professionals. The academic plan of the department is to provide an opportunity for the students to learn the strong fundamental, advanced, research and entrepreneur courses of Artificial Intelligence and Data Science.
Year of Establishment | 2022 | |
---|---|---|
Contact | ||
UG Programme | Artificial Intelligence & Data Science | Intake 60 |
Total Number of Classrooms | 2 | |
Total Number of Faculty Room | 3 | |
Total Number of Laboratories | 2 | |
Total Number of Seminar Room | ||
Total Number of Tutorial Room | ||
Professors | ||
Associate Professors | ||
Assistant Professor | 3 | |
Total Faculty | 3 | |
Supporting Technical Staff | 1 | |
Supporting Non-Technical Staff | 1 | |
Total Number of Publication | ||
(In Last 5 Years) | ||
Total Number of Licence | ||
Softwares | ||
Total Number of Computers | ||
Total Investment | ||
Total Hardware Investment | ||
Total Software Investment | ||
Total Area | ||
Administrative Area | ||
Class Room Area | ||
Laboratory Area | ||
Departmental Library | ||
Technical Aids |